Home

creux Bourbier Bébé comparatif blueten compex Divisé Admissibilité pente

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

Frontiers | Flower and Spikelet Construction in Rapateaceae (Poales)
Frontiers | Flower and Spikelet Construction in Rapateaceae (Poales)

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

Extremely low levels of chloroplast genome sequence variability in Astelia  pumila (Asteliaceae, Asparagales) [PeerJ]
Extremely low levels of chloroplast genome sequence variability in Astelia pumila (Asteliaceae, Asparagales) [PeerJ]

Improving biodiversity protection through artificial intelligence | Nature  Sustainability
Improving biodiversity protection through artificial intelligence | Nature Sustainability

MicroRNA expression signatures for the prediction of BRCA1/2  mutation‐associated hereditary breast cancer in paraffin‐embedded  formalin‐fixed breast tumors - Tanic - 2015 - International Journal of  Cancer - Wiley Online Library
MicroRNA expression signatures for the prediction of BRCA1/2 mutation‐associated hereditary breast cancer in paraffin‐embedded formalin‐fixed breast tumors - Tanic - 2015 - International Journal of Cancer - Wiley Online Library

A structurally conserved human and Tetrahymena telomerase catalytic core |  PNAS
A structurally conserved human and Tetrahymena telomerase catalytic core | PNAS

Frontiers | The Evolution of Placentation in Flowering Plants: A Possible  Role for Kin Selection
Frontiers | The Evolution of Placentation in Flowering Plants: A Possible Role for Kin Selection

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

Abb. 2: Übersicht über die Datenbankfelder zur Blüten-und... | Download  Scientific Diagram
Abb. 2: Übersicht über die Datenbankfelder zur Blüten-und... | Download Scientific Diagram

The genetics of obstructive sleep apnoea - Mukherjee - 2018 - Respirology -  Wiley Online Library
The genetics of obstructive sleep apnoea - Mukherjee - 2018 - Respirology - Wiley Online Library

Compex vs Bluetens : comment choisir ? - Bluetens
Compex vs Bluetens : comment choisir ? - Bluetens

Synaptic signalling in a network of dopamine neurons: what prevents proper  intercellular crosstalk? - Chen - 2020 - FEBS Letters - Wiley Online Library
Synaptic signalling in a network of dopamine neurons: what prevents proper intercellular crosstalk? - Chen - 2020 - FEBS Letters - Wiley Online Library

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

Structure–Activity Relationship Studies of α-Ketoamides as Inhibitors of  the Phospholipase A and Acyltransferase Enzyme Family | Journal of  Medicinal Chemistry
Structure–Activity Relationship Studies of α-Ketoamides as Inhibitors of the Phospholipase A and Acyltransferase Enzyme Family | Journal of Medicinal Chemistry

A structurally conserved human and Tetrahymena telomerase catalytic core |  PNAS
A structurally conserved human and Tetrahymena telomerase catalytic core | PNAS

Plants | Free Full-Text | Differential Evolutionary History in Visual and  Olfactory Floral Cues of the Bee-Pollinated Genus Campanula (Campanulaceae)
Plants | Free Full-Text | Differential Evolutionary History in Visual and Olfactory Floral Cues of the Bee-Pollinated Genus Campanula (Campanulaceae)

Premature differentiation of nephron progenitor cell and dysregulation of  gene pathways critical to kidney development in a model of preterm birth |  Scientific Reports
Premature differentiation of nephron progenitor cell and dysregulation of gene pathways critical to kidney development in a model of preterm birth | Scientific Reports

Remote Sensing | Free Full-Text | Hyperspectral Monitoring Driven by  Machine Learning Methods for Grassland Above-Ground Biomass
Remote Sensing | Free Full-Text | Hyperspectral Monitoring Driven by Machine Learning Methods for Grassland Above-Ground Biomass

Complex Events Initiated by Individual Spikes in the Human Cerebral Cortex  | PLOS Biology
Complex Events Initiated by Individual Spikes in the Human Cerebral Cortex | PLOS Biology

Plants | Free Full-Text | Fly Pollination of Kettle Trap Flowers of  Riocreuxia torulosa (Ceropegieae-Anisotominae): A Generalized System of  Floral Deception
Plants | Free Full-Text | Fly Pollination of Kettle Trap Flowers of Riocreuxia torulosa (Ceropegieae-Anisotominae): A Generalized System of Floral Deception

Structure of Telomerase with Telomeric DNA - ScienceDirect
Structure of Telomerase with Telomeric DNA - ScienceDirect

Negative feedback loop between p66Shc and ZEB1 regulates fibrotic EMT  response in lung cancer cells | Cell Death & Disease
Negative feedback loop between p66Shc and ZEB1 regulates fibrotic EMT response in lung cancer cells | Cell Death & Disease

Ensemble Approach for NMR Structure Refinement against 1H Paramagnetic  Relaxation Enhancement Data Arising from a Flexible Paramagnetic Group  Attached to a Macromolecule | Journal of the American Chemical Society
Ensemble Approach for NMR Structure Refinement against 1H Paramagnetic Relaxation Enhancement Data Arising from a Flexible Paramagnetic Group Attached to a Macromolecule | Journal of the American Chemical Society

NPG - Enhancing geophysical flow machine learning performance via scale  separation
NPG - Enhancing geophysical flow machine learning performance via scale separation

Education Sciences | Free Full-Text | Plant Identification in the 21st  Century—What Possibilities Do Modern Identification Keys Offer for  Biology Lessons?
Education Sciences | Free Full-Text | Plant Identification in the 21st Century—What Possibilities Do Modern Identification Keys Offer for Biology Lessons?

Geometric graphs from data to aid classification tasks with Graph  Convolutional Networks - ScienceDirect
Geometric graphs from data to aid classification tasks with Graph Convolutional Networks - ScienceDirect

Three-dimensional imaging for the quantification of spatial patterns in  microbiota of the intestinal mucosa | PNAS
Three-dimensional imaging for the quantification of spatial patterns in microbiota of the intestinal mucosa | PNAS